<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digmann.com &#187; Defending the Flag</title>
	<atom:link href="http://www.digmann.com/category/defending-the-flag/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digmann.com</link>
	<description>a little about life, and the news and events which make it memorable</description>
	<lastBuildDate>Sun, 02 Jan 2011 18:07:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>End Manual Census Data Gathering</title>
		<link>http://www.digmann.com/2010/03/29/end-manual-census-data-gathering.html</link>
		<comments>http://www.digmann.com/2010/03/29/end-manual-census-data-gathering.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:00:11 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Dealing with People]]></category>
		<category><![CDATA[Defending the Flag]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[a little about life]]></category>

		<guid isPermaLink="false">http://www.digmann.com/?p=416</guid>
		<description><![CDATA[I was lucky enough to be part of the chosen few to get a Census pack in the mail this last week.  A process that took nine minutes of filling in bubbles with a pencil.
After taking this test (hoping I passed), I had a question.  Why is this process manual?  In today&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I was lucky enough to be part of the chosen few to get a Census pack in the mail this last week.  A process that took nine minutes of filling in bubbles with a pencil.</p>
<p>After taking this test (hoping I passed), I had a question.  Why is this process manual?  In today&#8217;s world of data aggregation, we still manually obtain Census data.  Really?  I would imagine there are data feeds out there to get the ball rolling in the automation realm of this process.</p>
<p>Private industry should be conducting the Census and selling it to the Department of Commerce with wicked audits.  In its ten-year Census off season, it could, for example, generate much of the data for the Department of Labor and Statistics.</p>
<p>Anybody out there agree?  Disagree?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digmann.com/2010/03/29/end-manual-census-data-gathering.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My First Gun Rack</title>
		<link>http://www.digmann.com/2010/03/21/my-first-gun-rack.html</link>
		<comments>http://www.digmann.com/2010/03/21/my-first-gun-rack.html#comments</comments>
		<pubDate>Sun, 21 Mar 2010 18:05:36 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Dealing with People]]></category>
		<category><![CDATA[Defending the Flag]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[a little about life]]></category>

		<guid isPermaLink="false">http://www.digmann.com/?p=399</guid>
		<description><![CDATA[When I was unemployed last October, I filled some of my time creating a gun rack.  I would not say this is the most fanciest rack I have ever seen or even very impressive.  I just could not justify not having my guns on display.  Now over the window is my office [...]]]></description>
			<content:encoded><![CDATA[<p>When I was unemployed last October, I filled some of my time creating a gun rack.  I would not say this is the most fanciest rack I have ever seen or even very impressive.  I just could not justify not having my guns on display.  Now over the window is my office are my two guns.  Other than their color they are identical.</p>
<p>In case you were wondering, my favorite gun manufacture is <a href="http://www.hasbro.com/nerf/en-us/">Nerf</a>.  It is the ideal manufacture for fighting tyranny, terrorism, or defending any future fort I might build.  I posted a picture of my fabulous creation below.</p>
<p><a href="http://www.digmann.com/wp-content/uploads/2010/03/DSCN0300.jpg"><img src="http://www.digmann.com/wp-content/uploads/2010/03/DSCN0300-300x225.jpg" alt="" title="Gun Rack" width="300" height="225" class="alignnone size-medium wp-image-400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digmann.com/2010/03/21/my-first-gun-rack.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Next 100 Years (Book Review)</title>
		<link>http://www.digmann.com/2010/02/02/the-next-100-years-book-review.html</link>
		<comments>http://www.digmann.com/2010/02/02/the-next-100-years-book-review.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:25:23 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Defending the Flag]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.digmann.com/?p=359</guid>
		<description><![CDATA[Full Title: The Next 100 Years: A Forecast for the 21st Century by George Friedman
ISBN: 978-0-385-51705-8
Get it cheap.
Summary: This book projects the economical and geopolitical future of the next 100 years.  Friedman&#8217;s goal is demonstrate who will dominate this realm and where the USA will fit into the picture.
Domination in this area comes down [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Full Title:</strong> <a href="http://www.amazon.com/Next-100-Years-Forecast-Century/dp/B0027J738Y/ref=sr_1_2?ie=UTF8&#038;s=books&#038;qid=1265124255&#038;sr=8-2">The Next 100 Years: A Forecast for the 21st Century</a> by George Friedman<br />
<strong>ISBN:</strong> 978-0-385-51705-8<br />
<a href="http://www.bestwebbuys.com/books/compare/isbn/978-0-385-51705-8">Get it cheap.</a></p>
<p><strong>Summary:</strong> This book projects the economical and geopolitical future of the next 100 years.  Friedman&#8217;s goal is demonstrate who will dominate this realm and where the USA will fit into the picture.</p>
<p>Domination in this area comes down to who will control world trade.  Achieving trade supremacy can happen in two ways: 1) being so impeccably awesome everybody needs to trade with you (unlikely to be sustainable in the short or long terms) or 2) control the world oceans militarily and thus pressuring other countries (very possible).</p>
<p>A world power needs control over the Pacific and the Atlantic.  The other oceans will fall into place thereafter.  Both oceans must be controlled, otherwise the said state only has regional power.  Think Japan in the Pacific or Britain in the Atlantic before World War II.</p>
<p>Additionally, no state or combination of states will be able to dominate these oceans without physical borders on both oceans.  Not just ports here.  The nation need to border these waters.  This is not only to launch new ships but to deploy armies, participate in trade, and transfer goods by land from one ocean to the other.</p>
<p>The US is currently in this position.  The US Navy is larger than all other navies combined.  It controls world trade.  Its navy can be used to pressure foreign policy.</p>
<p>If a country were to challenge the US&#8217;s dominance, it would need to obviously challenge the US Navy.  The key to navy dominance starts will land dominance.  Friedman spends most of the book explaining how events in Eurasia will play out as countries either unite or invade to have shores on both oceans or increase their resources.  Couple the need to expand their boundaries with the US&#8217;s history of keeping unstable regions remain unstable and no true leader will emerge.  If these regions are continually unstable, they cannot further stabilize themselves and unite with their neighbors, building even larger controls.  Germany and Afghanistan are good examples here.  Afghanistan was part of the Ottoman Empire in our recent history.  A power like that could put pressure on the US.</p>
<p>So the question arises, if Eurasia cannot unite, who in North America can catch up to America?</p>
<p><strong>What I thought:</strong> I found this book interesting but not amazing.  I would suggest it to others though.  I already have plans to loan it to a friend.  At times, it was a bit science fiction like, but it is a projection.  Satellite producing solar power and sending electromagnetic waves to power stations on land&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digmann.com/2010/02/02/the-next-100-years-book-review.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Presidential Election Is Decided</title>
		<link>http://www.digmann.com/2008/01/22/the-presidential-election-is-decided.html</link>
		<comments>http://www.digmann.com/2008/01/22/the-presidential-election-is-decided.html#comments</comments>
		<pubDate>Tue, 22 Jan 2008 15:52:44 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Dealing with People]]></category>
		<category><![CDATA[Defending the Flag]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[a little about life]]></category>

		<guid isPermaLink="false">http://www.digmann.com/2008/01/22/the-presidential-election-is-decided.html</guid>
		<description><![CDATA[It&#8217;s official, and you heard it here first (possibly).
I heard on the radio while driving to work this morning Chuck Norris will be supporting Mike Huckabee for President of the United States this coming November.  With news like that and the threat of round house kicks, I know who I will be voting for.
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official, and you heard it here first (possibly).</p>
<p>I heard on the radio while driving to work this morning Chuck Norris will be supporting Mike Huckabee for President of the United States this coming November.  With news like that and the threat of round house kicks, I know who I will be voting for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digmann.com/2008/01/22/the-presidential-election-is-decided.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Manhattan Farmers Get Federal Subsidies</title>
		<link>http://www.digmann.com/2007/08/31/manhattan-farmers-get-federal-subsidies.html</link>
		<comments>http://www.digmann.com/2007/08/31/manhattan-farmers-get-federal-subsidies.html#comments</comments>
		<pubDate>Fri, 31 Aug 2007 14:15:18 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Dealing with People]]></category>
		<category><![CDATA[Defending the Flag]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Tools and Tricks]]></category>

		<guid isPermaLink="false">http://www.digmann.com/2007/08/31/manhattan-farmers-get-federal-subsidies.html</guid>
		<description><![CDATA[OpenCongress has a post about how residence in Manhattan are racking in federal cash from the farm bill &#8211; currently on its way to the Senate for (annual or something like that) voting.  All these fun farmers have to do is grow a &#8217;select group of crops&#8217;.  So I thought, hey that&#8217;s nice [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opencongress.org">OpenCongress</a> has a post about how residence in Manhattan are racking in federal cash from the farm bill &#8211; currently on its way to the Senate for (annual or something like that) voting.  All these fun farmers have to do is grow a &#8217;select group of crops&#8217;.  So I thought, hey that&#8217;s nice of them; there should only be a few small farmers right.  Well <a href="http://www.opencongress.org/articles/view/289-The-Rich-Soil-of-Manhattan">check the map for yourself</a>.</p>
<p>What does everybody think of that one?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digmann.com/2007/08/31/manhattan-farmers-get-federal-subsidies.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dick Cheney Cannot Read</title>
		<link>http://www.digmann.com/2007/06/25/dick-cheney-cannot-read.html</link>
		<comments>http://www.digmann.com/2007/06/25/dick-cheney-cannot-read.html#comments</comments>
		<pubDate>Tue, 26 Jun 2007 06:34:27 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Dealing with People]]></category>
		<category><![CDATA[Defending the Flag]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.digmann.com/2007/06/25/dick-cheney-cannot-read.html</guid>
		<description><![CDATA[It has come to my attention Vice President Cheney apparently does not know how to read.  Either that or my third grade teacher could not teach.
Cheney recently announced he was not part of the Executive which is not what my teachers told me.  I thought I would look it up myself, and here [...]]]></description>
			<content:encoded><![CDATA[<p>It has come to my attention Vice President Cheney apparently does not know how to read.  Either that or my third grade teacher could not teach.</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/06/25/AR2007062501565.html?hpid=topnews">Cheney recently announced he was not part of the Executive</a> which is not what my teachers told me.  I thought I would look it up myself, and here is what I found out:</p>
<blockquote><p>US Constitution &#8211; Article II Section 1. 1.</p>
<p>The executive Power shall be vested in a President of the United States of America.  He shall hold his Office during the term of four Years, and, together with the Vice President, chosen for the same Term, be elected&#8230;</p></blockquote>
<p>Stop breaking the law doughbag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digmann.com/2007/06/25/dick-cheney-cannot-read.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

