<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcoming 2010</title>
	<atom:link href="http://www.digmann.com/2010/01/01/welcoming-2010.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digmann.com/2010/01/01/welcoming-2010.html</link>
	<description>a little about life, and the news and events which make it memorable</description>
	<lastBuildDate>Sun, 02 Jan 2011 18:07:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2010: Go Fly a Kite » Digmann.com</title>
		<link>http://www.digmann.com/2010/01/01/welcoming-2010.html/comment-page-1#comment-39551</link>
		<dc:creator>2010: Go Fly a Kite » Digmann.com</dc:creator>
		<pubDate>Sun, 02 Jan 2011 18:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.digmann.com/?p=331#comment-39551</guid>
		<description>[...] thought I would assess how I did on my goals from last year and see where life is [...]</description>
		<content:encoded><![CDATA[<p>[...] thought I would assess how I did on my goals from last year and see where life is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Midway Point » Digmann.com</title>
		<link>http://www.digmann.com/2010/01/01/welcoming-2010.html/comment-page-1#comment-36562</link>
		<dc:creator>2010 Midway Point » Digmann.com</dc:creator>
		<pubDate>Mon, 05 Jul 2010 16:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.digmann.com/?p=331#comment-36562</guid>
		<description>[...] As is my tradition, I thought I would review my progress at my 2010 goals. [...]</description>
		<content:encoded><![CDATA[<p>[...] As is my tradition, I thought I would review my progress at my 2010 goals. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://www.digmann.com/2010/01/01/welcoming-2010.html/comment-page-1#comment-21326</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.digmann.com/?p=331#comment-21326</guid>
		<description>@James

The real goal is to hit the milestone behind 126.3158%.  I do not really want to publish what that milestone is to the entire world.

I am not pulling out of the housing market because of cost.  Clark County has seen some very nice deals lately - per my research.  Rather, I do not want to lock myself in geographically.

I am going to attempt to post more.  Two years ago, my goal was four posts per week.  That, obviously, did not work.  I am trying two per week instead or eight to 10 per month.  We will see how well I do going forward - again.

No longer on Drew&#039;s server.  I migrated mail and hosting all at once few months back.  I now have &#039;professional&#039; services helping me for about the same price.</description>
		<content:encoded><![CDATA[<p>@James</p>
<p>The real goal is to hit the milestone behind 126.3158%.  I do not really want to publish what that milestone is to the entire world.</p>
<p>I am not pulling out of the housing market because of cost.  Clark County has seen some very nice deals lately &#8211; per my research.  Rather, I do not want to lock myself in geographically.</p>
<p>I am going to attempt to post more.  Two years ago, my goal was four posts per week.  That, obviously, did not work.  I am trying two per week instead or eight to 10 per month.  We will see how well I do going forward &#8211; again.</p>
<p>No longer on Drew&#8217;s server.  I migrated mail and hosting all at once few months back.  I now have &#8216;professional&#8217; services helping me for about the same price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.digmann.com/2010/01/01/welcoming-2010.html/comment-page-1#comment-21325</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.digmann.com/?p=331#comment-21325</guid>
		<description>126.3158% is an interesting number to pick.

Housing prices might bottom out this year, or they might keep sliding until next year, according to the people who are supposed to think about such things.

And Dustin&#039;s still updating his site even though he&#039;s employed again. Will wonders never cease? Are you still on Drew&#039;s server?</description>
		<content:encoded><![CDATA[<p>126.3158% is an interesting number to pick.</p>
<p>Housing prices might bottom out this year, or they might keep sliding until next year, according to the people who are supposed to think about such things.</p>
<p>And Dustin&#8217;s still updating his site even though he&#8217;s employed again. Will wonders never cease? Are you still on Drew&#8217;s server?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://www.digmann.com/2010/01/01/welcoming-2010.html/comment-page-1#comment-21183</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.digmann.com/?p=331#comment-21183</guid>
		<description>Since the goal is to eat better and exercise, I am guessing muscle will work better.  Then again, I will take either.</description>
		<content:encoded><![CDATA[<p>Since the goal is to eat better and exercise, I am guessing muscle will work better.  Then again, I will take either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.digmann.com/2010/01/01/welcoming-2010.html/comment-page-1#comment-21182</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.digmann.com/?p=331#comment-21182</guid>
		<description>So, 23 pounds of fat or muscle?  I&#039;m guessing you&#039;ll take whatever you can get...</description>
		<content:encoded><![CDATA[<p>So, 23 pounds of fat or muscle?  I&#8217;m guessing you&#8217;ll take whatever you can get&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

