<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study to be a Chartered Financial Analyst</title>
	<atom:link href="http://www.digmann.com/2007/04/26/study-to-be-a-chartered-financial-analyst.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digmann.com/2007/04/26/study-to-be-a-chartered-financial-analyst.html</link>
	<description>a little about life, and the news and events which make it memorable</description>
	<lastBuildDate>Mon, 05 Jul 2010 16:30:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dustin</title>
		<link>http://www.digmann.com/2007/04/26/study-to-be-a-chartered-financial-analyst.html/comment-page-1#comment-1362</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Fri, 01 Jun 2007 16:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.digmann.com/2007/04/26/study-to-be-a-chartered-financial-analyst.html#comment-1362</guid>
		<description>Thank you for your help.</description>
		<content:encoded><![CDATA[<p>Thank you for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andres</title>
		<link>http://www.digmann.com/2007/04/26/study-to-be-a-chartered-financial-analyst.html/comment-page-1#comment-1361</link>
		<dc:creator>Andres</dc:creator>
		<pubDate>Fri, 01 Jun 2007 16:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.digmann.com/2007/04/26/study-to-be-a-chartered-financial-analyst.html#comment-1361</guid>
		<description>Here is Chapter 1 &amp; 2 of the CFA study guide review.

Chapter â€“ 1
http://www.investopedia.com/study-guide/cfa-exam/level-1/ethics/


Chapter -2 
http://www.investopedia.com/study-guide/cfa-exam/level-1/quantitative-methods/</description>
		<content:encoded><![CDATA[<p>Here is Chapter 1 &amp; 2 of the CFA study guide review.</p>
<p>Chapter â€“ 1<br />
<a href="http://www.investopedia.com/study-guide/cfa-exam/level-1/ethics/" >http://www.investopedia.com/study-guide/cfa-exam/level-1/ethics/</a></p>
<p>Chapter -2<br />
<a href="http://www.investopedia.com/study-guide/cfa-exam/level-1/quantitative-methods/" >http://www.investopedia.com/study-guide/cfa-exam/level-1/quantitative-methods/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://www.digmann.com/2007/04/26/study-to-be-a-chartered-financial-analyst.html/comment-page-1#comment-711</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Thu, 03 May 2007 23:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.digmann.com/2007/04/26/study-to-be-a-chartered-financial-analyst.html#comment-711</guid>
		<description>Ya, it is basically a finance degree in a nutshell...  Good luck.</description>
		<content:encoded><![CDATA[<p>Ya, it is basically a finance degree in a nutshell&#8230;  Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.digmann.com/2007/04/26/study-to-be-a-chartered-financial-analyst.html/comment-page-1#comment-710</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 03 May 2007 23:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.digmann.com/2007/04/26/study-to-be-a-chartered-financial-analyst.html#comment-710</guid>
		<description>interesting, I will def read some of those chapters.  but there is a lot of material there.</description>
		<content:encoded><![CDATA[<p>interesting, I will def read some of those chapters.  but there is a lot of material there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-04-27 âˆž Get Rich Slowly</title>
		<link>http://www.digmann.com/2007/04/26/study-to-be-a-chartered-financial-analyst.html/comment-page-1#comment-607</link>
		<dc:creator>links for 2007-04-27 âˆž Get Rich Slowly</dc:creator>
		<pubDate>Fri, 27 Apr 2007 08:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.digmann.com/2007/04/26/study-to-be-a-chartered-financial-analyst.html#comment-607</guid>
		<description>[...] Digmann.com Â» Blog Archive Â» Study to be a Chartered Financial Analyst Dustin found something neat at Investopedia: study guides to a financial analyst exam. The info here is more advanced and esoteric than the stuff I&#8217;ve been covering. It may be of interest to a few of you. (tags: economics business) [...]</description>
		<content:encoded><![CDATA[<p>[...] Digmann.com Â» Blog Archive Â» Study to be a Chartered Financial Analyst Dustin found something neat at Investopedia: study guides to a financial analyst exam. The info here is more advanced and esoteric than the stuff I&#8217;ve been covering. It may be of interest to a few of you. (tags: economics business) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.423 seconds -->
